LOONEY TUNES and MERRIE MELODIES
THEATRICAL CARTOON SHORTSReleased from 1930-1969 and intermittently from 1987-today.
# OF CARTOON SHORTS: 1,018 (as of 2016)
ANIMATION: Warner Bros.
DISTRIBUTED and OWNED BY: Warner Bros.
VOICE ACTORS
Charlie Adler (1956) as Yosemite Sam (1990)
Joe Alaskey (1952-2016) as Beaky Buzzard, Bugs Bunny (1989-2008), Catstello (1995), Cecil Turtle (1989-2011), Cool Cat (1995), Colonel Shuffle (1995), Count Blood Count (2000), Daffy Duck (1991, 1995-2011), Foghorn Leghorn (1991-2006), Goofy Gophers - Mac and Tosh (1989-2003), Gossamer the Monster (2000-2011), Henery Hawk (1989-2011), Mama Bear (2003), Marvin the Martian (1990-2006), Mugsy (1989-2008), Pepé Le Pew (2000-2006), Pete Puma (1990-1991), Rocky (1989-2008), Speedy Gonzales (1990-1993), Sylvester (1990-2011), Sylvester Jr. (1990-2011), Tweety (2000-2015), Wile E. Coyote (1990-1993), Yosemite Sam (1988-1992)
Fred Armisen (1966) as Speedy Gonzales (2011-2015)
René Auberjonois (1940) as Pepé Le Pew (2011)
Dave Barry (1918-2001) as Elmer Fudd (1958)
Eddie Bartell as Beaky Buzzard (1945)
Eric Bauza (1979) as Marvin the Martian (2011)
Dee Bradley Baker (1962) as Daffy Duck (1996), Road Runner (2006-p), Wile E. Coyote (2003-2006)
Dick Beals (1927-2012) as Ralph Phillips
Bea Benaderet (1906-1968) as Mama Bear (1944-1951), Melissa Duck (1953), Granny (1950-1955), Miss Prissy (1951-1961) and Witch Hazel (1954)
Jeff Bennett (1962) as Beaky Buzzard (1997), Bertie (1995-2002), Count Blood Count (2005), Daffy Duck (2004), Goofy Gopher - Mac (1998), Nasty Canasta (2003), Pepé Le Pew (2009), Sylvester (2003), Yosemite Sam (2003-2004)
Bob Bergen (1964) as Hubie and Bertie (1996), Marvin the Martian (1996), Porky Pig (1990-p), Speedy Gonzales (2003-2006)Tweety (2000-p)
Jeff Bergman (1960) as Bugs Bunny (1990-1992, 2011-p), Daffy Duck (1990-1993, 2011-p), Elmer Fudd (1990-1992), Foghorn Leghorn (1990-1993, 2011-p), Pepé Le Pew (2012-p), Porky Pig (1992), Sylvester (1990-1993, 2011-p), Tweety (2000-p), Yosemite Sam (1990-1992)
Sara Berner (1912-1969) as Hatta Mari (1944), Sniffles (1943, 1946)
Mel Blanc (1908-1989) as Barnyard Dawg (1946-1989), Beaky Buzzard (1943-1989), Bertie (1945-1951), Blacque Jacque Shellacque (1958-1989), Bugs Bunny (1938-1989), Catstello (1942, 1945-46), Cecil Turtle (1941-1989), Claude (of Bunny and Claude - 1968-1969), Claude Cat, Charlie Dog, Clyde Rabbit, Colonel Shuffle (1950), Daffy Duck (1937-1989), Elmer Fudd (1950, 1972-1980), Foghorn Leghorn (1946-1989), Gabby Goat (1937), Goofy Gopher - Mac (1947-1989), Gossamer the Monster (1946-1989), Henery Hawk (1943-1989), Hector the Bulldog (1945-1957), Hippety Hopper, Honey Bunny, Hugo the Abominable Snowman (1961, 1980), Marvin the Martian (1948-1989), Marc Antony (1951-1958), Mugsy (1954-1989), Nasty Canasta (1951-1954), Papa Bear (1944), Penelope Pussycat (1949-1989), Pepé Le Pew (1945-1989), Porky Pig (1937-1989), Private Snafu (1943-1946), Pussyfoot the Kitten (1952-1958), Ralph Wolf (1951-1963), Road Runner (1949-1989), Rocky (1946-1989), Sam Sheepdog (1951-1963), Speedy Gonzales (1953-1989), Spike the Bulldog (1952-1954), Sylvester (1945-1989), Sylvester Jr. (1950-1989), Tasmanian Devil (1954-1983), Tweety (1942-1989), Two Curious Puppies (1939-1942), Wile E. Coyote (1952-1986), Yosemite Sam (1945-1989)
Noel Blanc (1938) as Porky Pig (1990-1993)
Billy Bletcher (1894-1979) as Beans the Cat (regular voice), Colonel Shuffle (1949), The Crusher (1948), Papa Bear (1948-1951)
Tommy Bond (1926-2005) as Beans the Cat (occasional voice)
Greg Burson (1949-2008) as Bugs Bunny (1991-1997), Daffy Duck (1993-1995), Elmer Fudd (1990-1993), Foghorn Leghorn (1993-2008), Pepé Le Pew (1990-1997), Yosemite Sam (1994)
Daws Butler (1916-1988) as Nasty Canasta (1956), Merlin the Magic Mouse, Second Banana (1967)
Arthur Q. Bryan (1899-1959) as Elmer Fudd (1938-1959)
Corey Burton (1955) as Count Blood Count (1995), Goofy Gopher - Tosh (1998)
Jack Carr (1906-1967) as Buddy (1933-1935)
Jim Cummings (1952) as Beaky Buzzard (2011-2014), Buddy (1994), Cool Cat (2000), The Crusher (1998), Nasty Canasta (1995-2002), Gossamer the Monster (1995-2002), Hubie (1995-2002), Hugo the Abominable Snowman (1995), Rocky (2008-p), Tasmanian Devil (1991-p), Yosemite Sam (1993-2000)
Pinto Colvig (1892-1967) as Conrad the Cat
Ruby Dandridge (1900-1987) as Bosko (1937-1938)
Hugh Davidson as Slowpoke Rodriguez (2013)
Grey DeLisle (1972) as Mama Bear (2013), Miss Prissy (2013), Petunia Pig (2003)
John DiMaggio (1968) as Baby Bear (2013), The Crusher (2005), Hugo the Abominable Snowman (2013)
Joe Dougherty (1898-1978) as Porky Pig (1935-1937)
Bill Farmer (1952) as Foghorn Leghorn (1996), Sylvester (1996), Yosemite Sam (1996)
Roy Firestone (1953) as Egghead the Hunter (1988), Elmer Fudd (1989)
June Foray (1917) as Granny (1955-p) and Witch Hazel (1956-p), Penelope Pussycat (1959)
Stan Freberg (1926-2015) as Baby Bear (1948-2003), Beaky Buzzard (1945), Chester the Terrier (1952-1954), Goofy Gopher - Tosh (1947-1958), Hubie (1945-1951), Pete Puma (1952-2010)
Ben Frommer (1913-1992) as Count Blood Count (1963)
Joan Gerber (1935-2011) as Granny (1965)
Eric Goldberg (1955) as Speedy Gonzales (2003), Marvin the Martian (2003), Tweety (2003)
Frank Gorshin (1933-2005) as Daffy Duck (1996), Foghorn Leghorn (1996-1997), Tweety (1996), Yosemite Sam (1996)
Desirée Goyette (1956) as Honey Bunny
Bernice Hansen (1897-1981) as Petunia Pig
Jess Harnell (1963) as Goofy Gopher - Tosh (2003-p), Pete Puma (2015)
Margaret Hill-Talbot (1911-1961) as Sniffles (1939-1941)
Tom Holland as Slowpoke Rodriguez
Paul Julian (1914-1995) as Road Runner (1952-1995)
Damon Jones as Marvin the Martian (2011-2015)
Tom Kenny (1962) as Egghead the Hunter (1995-2002)
John Kessir as Pete Puma (2011-2014)
Terry Klassen as Sylvester (2001-2006)
Maurice LaMarche (1958) as Blacque Jacque Shellacque (2003-p), Foghorn Leghorn (2007), Gossamer the Monster (1992), Marvin the Martian (1993), Papa Bear (2013), Pepé Le Pew (1996-p), Yosemite Sam (1992-p)
Bruce Lanoil (1960) as Pepé Le Pew (2003)
Tress MacNeille (1951) as Hatta Mari (1992), Mama Bear (1990), Penelope Pussycat (1995)
Michael Maltese (1908-1981) as Hubie (1943)
Carman Maxwell (1902-1987) as Bosko (1929-1930, 1934-1937), Foxy (1931)
Jeff McCarthy (1954) as Michigan J. Frog (1995-p)
Don Messick (1926-1997) as Bosko (1990)
Johnny Murray as Bosko (1930-1933)
Rob Paulsen (1956) as Foxy (1994), Goofy Gopher - Mac (2003-p), Marvin the Martian (1992), Rocky (2008-p)
Virginia 'GeGe' Pearson (1917-1975) as Granny (1965)
Tedd Pierce (1906-1972) as Babbitt (1942, 1945-46), Bertie (1943)
Patrick Pinney (1952) as Sylvester (2007-2014)
Jim Rash (1971) as Cecil Turtle (2011-2014)
Shirley Reed as Petunia Pig
Kevin Michael Richardson (1964) as Mugsy (2008-p), Nasty Canasta (2003-2005)
Marian Richman (1922-1956) as Melissa Duck (1950)
Bill Roberts as Michigan J. Frog (1955)
Kent Rogers (1923-1944) as Baby Bear (1944), Beaky Buzzard (1942-1945), Henery Hawk (1942)
Neil Ross (1944) as Marvin the Martian (1998)
Will Ryan (1949) as Papa Bear (2003)
Hal Smith (1916-1994) as Elmer Fudd (1960-1961)
John T. Smith as The Crusher (1951)
Larry Storch (1923) as Cool Cat (1967-1969), Merlin the Magic Mouse, Second Banana (1968-1969)
Kath Soucie (1953) as Sniffles (1995)
Marjorie Talton as Sniffles (1944)
Samuel Vincent (1971) as Marvin the Martian (2001)
Colleen Wainwright as Sniffles (1996)
B.J. Ward (1944) as Melissa Duck (1987-1988)
Danny Webb as Egghead the Hunter (1937-1939)
Billy West (1950) as Babbitt (1995), Blacque Jacque Shellacque (1999), Bugs Bunny (1996-2006), Elmer Fudd (1996-p), Foghorn Leghorn (1995-2002), Pepé Le Pew (2000), Porky Pig (2004), Tweety (2003)
Frank Welker (1946) as Charlie Dog (1996), Count Blood Count (1990), Gossamer the Monster (1990), Hector the Bulldog (1995-2002), Hugo the Abominable Snowman (1990, 2000), Mugsy (2008-p), Papa Bear (1990), Penelope Pussycat (2000), Road Runner (1990-1995)
Nancy Wible (?-2015) as Miss Prissy (1980)
Pat Woodell (1944-2015) as Bunny (of Bunny and Claude - 1968-1969)
LOONEY TUNES = LT
MERRIE MELODIES = MM
# | TITLE | DATE | SERIES | STARS |
#1 | Sinkin' In the Bathtub | 4/19/30 | LT | Bosko and Honey |
#2 | Congo Jazz | Sep-30 | LT | Bosko |
#3 | Hold Anything | Oct-30 | LT | Bosko and Honey |
#4 | The Booze Hangs High | Nov-30 | LT | Bosko |
#5 | Box Car Blues | Dec-30 | LT | Bosko |
#6 | Big Man From the North | Jan-31 | LT | Bosko and Honey |
#7 | Ain't Nature Grand! | Mar-31 | LT | Bosko |
#8 | Ups 'n Downs | Mar-31 | LT | Bosko |
#9 | Dumb Patrol | May-31 | LT | Bosko and Honey |
#10 | Yodeling Yokels | Jun-31 | LT | Bosko and Honey |
#11 | Bosko's Birthday | Jul-31 | LT | Bosko and Honey |
#12 | The Tree's Knees | Jul-31 | LT | Bosko |
#13 | Lady, Play Your Mandolin! | Aug-31 | MM | Foxy and Roxy |
#14 | Smile, Darn Ya, Smile! | 9/5/31 | MM | Foxy and Roxy |
#15 | Bosko Shipwrecked | 9/19/31 | LT | Bosko |
#16 | One More Time | 10/3/31 | MM | Foxy and Roxy |
#17 | Bosko the Doughboy | 10/17/31 | LT | Bosko |
#18 | You Don't Know What You're Doin! | 10/31/31 | MM | Fluffy and Piggy |
#19 | Bosko's Soda Fountain | 11/14/31 | LT | Bosko |
#20 | Hittin' the Trail For Hallelujah Land | 11/28/31 | MM | Fluffy and Piggy |
#21 | Bosko's Fox Hunt | 12/12/31 | LT | Bosko and Bruno |
#22 | Red-Headed Baby | 12/26/31 | MM | |
#23 | Bosko At the Zoo | 1/9/32 | LT | Bosko and Honey |
#24 | Pagan Moon | 1/31/32 | MM | |
#25 | Battling Bosko | 2/6/32 | LT | Bosko and Honey |
#26 | Freddy the Freshman | 2/20/32 | MM | |
#27 | Big-Hearted Bosko | 3/5/32 | LT | Bosko and Bruno |
#28 | Crosby, Columbo, and Vallee | 3/19/32 | MM | |
#29 | Bosko's Party | 4/2/32 | LT | Bosko, Honey and Wilbur |
#30 | Goopy Geer | 4/16/32 | MM | Goopy Geer |
#31 | Bosko and Bruno | 4/30/32 | LT | Bosko and Bruno |
#32 | It's Got Me Again! | 5/14/32 | MM | |
#33 | Moonlight For Two | 6/11/32 | MM | Goopy Geer |
#34 | Bosko's Dog Race | 6/25/32 | LT | Bosko, Bruno and Honey |
#35 | The Queen Was In the Parlor | 7/9/32 | MM | Goopy Geer |
#36 | Bosko At the Beach | 7/23/32 | LT | Bosko, Bruno, Honey and Wilbur |
#37 | I Love a Parade | 8/6/32 | MM | |
#38 | Bosko's Store | 8/13/32 | LT | Bosko, Honey and Wilbur |
#39 | Bosko the Lumberjack | 9/3/32 | LT | Bosko and Honey |
#40 | You're Too Careless With Your Kisses! | 9/10/32 | MM | |
#41 | Ride Him, Bosko! | 9/17/32 | LT | Bosko and Honey |
#42 | I Wish I Had Wings | 10/15/32 | MM | |
#43 | Bosko the Drawback | 10/22/32 | LT | Bosko and Honey |
#44 | A Great Big Bunch of You | 11/12/32 | MM | |
#45 | Bosko's Dizzy Date | 11/19/32 | LT | Bosko, Bruno, Honey and Wilbur |
#46 | Three's a Crowd | 12/10/32 | MM | |
#47 | Bosko's Woodland Daze | 12/17/32 | LT | Bosko and Bruno |
#48 | The Shanty Where Santy Claus Lives | 1/7/33 | MM | |
#49 | Bosko In Dutch | 1/14/33 | LT | Bosko, Bruno, Honey and Wilbur |
#50 | One Step Ahead of My Shadwo | 2/4/33 | MM | |
#51 | Bosko In Person | 2/11/33 | LT | Bosko, Honey and Ted Lewis |
#52 | Young and Healthy | 3/4/33 | MM | |
#53 | Bosko the Speed King | 3/11/33 | LT | Bosko and Honey |
#54 | The Organ Grinder | 4/8/33 | MM | |
#55 | Bosko's Knight-Mare | 4/29/33 | LT | Bosko, Bruno and Honey |
#56 | Wake Up the Gypsy In Me | 5/13/33 | MM | |
#57 | Bosko the Sheep-Herder | 6/3/33 | LT | Bosko, Bruno and Honey |
#58 | I Like Mountain Music | 6/10/33 | MM | |
#59 | Beau Bosko | 7/1/33 | LT | Bosko and Honey |
#60 | Shuffle Off To Buffalo | 7/8/33 | MM | |
#61 | Bosko's Mechanical Man | 7/29/33 | LT | Bosko, Bruno and Honey |
#62 | The Dish Ran Away With the Spoon | 8/5/33 | MM | |
#63 | Bosko the Musketeer | 8/12/33 | LT | Bosko, Bruno and Honey |
#64 | Bosko's Picture Show | 8/26/33 | LT | Bosko, Bruno and Honey |
#65 | We're In the Money | 8/26/33 | MM | |
#66 | Buddy's Day Out | 9/9/33 | LT | Buddy, Cookie, Elmer, Happy |
#67 | I've Got To Sing a Torch Song | 9/30/33 | MM | |
#68 | Buddy's Beer Garden | 11/18/33 | LT | Buddy and Cookie |
#69 | Buddy's Show Boat | 12/9/33 | LT | Buddy and Cookie |
#70 | Sittin' On a Backyard Fence | 12/16/33 | MM | |
#71 | Buddy the Gob | 1/13/34 | LT | Buddy |
#72 | Pettin' In the Park | 1/27/34 | MM | |
#73 | Honeymoon Hotel | 2/17/34 | MM | |
#74 | Buddy and Towser | 2/24/34 | LT | Buddy and Towser |
#75 | Buddy's Garage | 4/14/34 | LT | Buddy and Cookie |
#76 | Beauty and the Beast | 4/14/34 | MM | |
#77 | Those Were Wonderul Days | 4/26/34 | MM | |
#78 | Buddy's Trolley Troubles | 5/5/34 | LT | Buddy and Cookie |
#79 | Goin' To Heaven On a Mule | 5/19/34 | MM | |
#80 | Buddy of the Apes | 5/26/34 | LT | Buddy and Cookie |
#81 | How Do I Know It's Sunday | 6/9/34 | MM | |
#82 | Buddy's Bearcats | 6/23/34 | LT | Buddy and Cookie |
#83 | Why Do I Dream Those Dreams | 6/30/34 | MM | Rip Van Winkle |
#84 | Buddy's Circus | 12/8/34 | LT | Buddy |
#85 | The Miller's Daughter | 10/6/34 | MM | |
#86 | Buddy the Detective | 10/13/34 | LT | Buddy, Cookie and The Mad Musician |
#87 | The Girl At the Ironing Board | 9/15/34 | MM | |
#88 | Viva Buddy | 9/29/34 | LT | Buddy, Cookie and Pancho |
#89 | Shake Your Powder Puff | 9/22/34 | MM | |
#90 | Buddy the Woodsman | 10/27/34 | LT | Buddy and Cookie |
#91 | Rhythm In the Bow | 10/20/34 | MM | |
#92 | Those Beautiful Dames | 11/3/34 | MM | |
#93 | Buddy's Adventures | 11/10/34 | LT | Buddy and Cookie |
#94 | Pop Goes Your Heart | 12/1/34 | MM | |
#95 | Buddy the Dentist | 12/15/34 | LT | Buddy, Cookie and Bozo |
#96 | Mr. and Mrs. Is the Name | 1/19/35 | MM | Buddy and Cookie |
#97 | The Country Boy | 2/2/35 | MM | Peter Rabbit |
#98 | Buddy's Theatre | 2/9/35 | LT | Buddy and Cookie |
#99 | I Haven't Got a Hat | 3/2/35 | MM | Beans, Ex Ham, Little Kitty, Oliver Owl, Miss Cud and Porky Pig |
#100 | Buddy's Pony Express | 3/9/35 | LT | Buddy and Cookie |
#101 | Buddy of the Legion | 4/6/35 | LT | Buddy |
#102 | Along Flirtation Walk | 4/6/35 | MM | |
#103 | My Green Fedora | 4/27/35 | MM | Peter Rabbit and Elmer (baby rabbit) |
#104 | Buddy's Lost World | 5/18/35 | LT | Buddy and Bozo (dog) |
#105 | Into Your Dance | 6/8/35 | MM | |
#106 | Buddy's Bug Hunt | 6/22/35 | LT | Buddy |
#107 | Buddy In Africa | 7/6/35 | LT | Buddy |
#108 | Country Mouse | 7/13/35 | MM | Beans and Porky Pig |
#109 | Buddy Steps Out | 7/20/35 | LT | Buddy and Cookie |
#110 | The Merry Old Soul | 8/17/35 | MM | |
#111 | Buddy the Gee Man | 8/24/35 | LT | Buddy and Machine Gun Mike |
#112 | The Lady In Red | 9/7/35 | MM | |
#113 | A Cartoonist's Nightmare | 9/14/35 | LT | Beans |
#114 | Hollywood Capers | 10/12/35 | LT | Beans, Little Kitty, Oliver Owl |
#115 | Little Dutch | 10/19/35 | MM | |
#116 | Gold Diggers of '49 | 11/2/35 | LT | Beans, Little Kitty and Porky Pig |
#117 | Billboard Frolics | 11/16/35 | MM | |
#118 | Plane Dippy | 1/4/36 | LT | Porky Pig, Beans and Little Kitty |
#119 | I Wanna Play House | 1/11/36 | MM | |
#120 | Alpine Antics | 1/25/36 | LT | Beans and Kitty |
#121 | The Cat Came Back | 2/8/36 | MM | |
#122 | The Phantom Ship | 2/24/36 | LT | Beans, Ham and Ex |
#123 | Boom Boom | 2/29/36 | LT | Beans and Porky Pig |
#124 | Page Miss Glory | 3/7/36 | MM | |
#125 | The Fire Alarm | 3/9/36 | LT | Beans, Ham and Ex |
#126 | I'm a Big Shot Now | 4/11/36 | MM | |
#127 | The Blow Out | 4/24/36 | LT | Porky Pig |
#128 | Westward Whoa | 4/25/36 | LT | Beans, Ham and Ex, Kitty and Porky Pig |
#129 | Let It Be Me | 5/9/36 | MM | Emily |
#130 | Fish Tales | 5/23/36 | LT | Porky Pig |
#131 | I'd Love To Take Orders From You | 5/25/36 | MM | |
#132 | Bingo Crosbyana | 5/30/36 | MM | |
#133 | Shanghaied Shipmates | 6/20/36 | LT | Porky Pig |
#134 | When I Yoo Hoo | 6/27/36 | MM | |
#135 | Porky's Pet | 7/11/36 | LT | Porky Pig |
#136 | I Love To Singa | 7/18/36 | MM | Owl Jolson |
#137 | Porky the Rain-Maker | 8/1/36 | LT | Porky Pig |
#138 | Sunday Go To Meetin' Time | 8/8/36 | MM | |
#139 | Porky's Poultry Plant | 8/22/36 | LT | Porky Pig |
#140 | At Your Service Madame | 8/29/36 | MM | Piggy |
#141 | Porky's Moving Day | 9/12/36 | LT | Porky Pig |
#142 | Toy Town Hall | 9/19/36 | MM | |
#143 | Boulevardier From the Bronx | 10/10/36 | MM | |
#144 | Little Beau Porky | 10/14/36 | LT | Porky Pig |
#145 | The Coo-Coo Nut Grove | 11/28/36 | MM | |
#146 | The Village Smithy | 12/5/36 | LT | Porky Pig |
#147 | Porky In the North Woods | 12/19/36 | LT | Porky Pig |
#148 | Milk and Money | 12/28/36 | LT | Porky Pig |
#149 | Don't Look Now | 12/30/36 | MM | |
#150 | He Was Her Man | 1/2/37 | MM | |
#151 | Porky the Wrestler | 1/9/37 | LT | Porky Pig |
#152 | Pigs Is Pigs | 1/30/37 | MM | Piggy |
#153 | Porky's Road Race | 2/7/37 | LT | Porky Pig |
#154 | Picador Porky | 2/27/37 | LT | Porky Pig |
#155 | The Fella With the Fiddle | 3/27/37 | MM | |
#156 | Porky's Romance | 4/3/37 | LT | Petunia and Porky Pig |
#157 | She Was an Acrobat's Daugher | 4/10/37 | MM | |
#158 | Porky's Duck Hunt | 4/17/37 | LT | Daffy Duck and Porky Pig |
#159 | Ain't We Got Fun | 8/2/37 | MM | |
#160 | Porky and Gabby | 5/15/37 | LT | Porky Pig and Gabby |
#161 | I Only Have Eyes For You | 5/18/37 | MM | |
#162 | Clean Pastures | 5/22/37 | MM | |
#163 | Porky's Building | 6/19/37 | LT | Porky Pig |
#164 | Uncle Tom's Bungalow | 7/12/37 | MM | |
#165 | Streamlined Greta Green | 6/19/37 | MM | |
#166 | Sweet Sioux | 6/26/37 | MM | |
#167 | Porky's Super Service | 7/3/37 | LT | Porky Pig |
#168 | Egghead Rides Again | 7/17/37 | MM | Egghead |
#169 | Porky's Badtime Story | 7/24/37 | LT | Porky Pig and Gabby |
#170 | Plenty of Money and You | 7/31/37 | MM | |
#171 | Porky's Railroad | 8/7/37 | LT | Porky Pig |
#172 | Get Rich Quick Porky | 8/28/37 | LT | Porky Pig and Gabby |
#173 | Speaking of the Weather | 9/4/37 | MM | |
#174 | Porky's Garden | 9/11/37 | LT | Porky Pig |
#175 | Dog Daze | 9/18/37 | MM | |
#176 | I Wanna Be a Sailor | 9/25/37 | MM | |
#177 | Rover's Rival | 10/9/37 | LT | Porky Pig |
#178 | The Lyin' Mouse | 10/16/37 | MM | |
#179 | The Case of the Stuttering Pig | 10/30/37 | LT | Petunia and Porky Pig |
#180 | Porky's Double Trouble | 11/13/37 | LT | Petunia and Porky Pig |
#181 | A Sunbonnet Blue | 12/1/37 | MM | |
#182 | Porky's Hero Agency | 12/4/37 | LT | Porky Pig |
#183 | The Woods Are Full of Cuckoos | 12/4/37 | MM | |
#184 | September In the Rain | 12/18/37 | MM | |
#185 | Little Red Walking Hood | 12/23/37 | MM | Egghead |
#186 | Daffy Duck and Egghead | 1/1/38 | MM | Daffy Duck and Egghead |
#187 | Porky's Poppa | 1/15/38 | LT | Porky Pig |
#188 | My Little Buckeroo | 1/29/38 | MM | |
#189 | Porky At the Crocadero | 2/5/38 | LT | Porky Pig |
#190 | Jungle Jitters | 2/19/38 | MM | |
#191 | What Price Porky | 2/26/38 | LT | Daffy Duck and Porky Pig |
#192 | The Sneezing Weasel | 3/12/38 | MM | |
#193 | Porky's Phoney Service | 3/19/38 | LT | Porky Pig |
#194 | A Star Is Hatched | 4/2/38 | MM | |
#195 | Porky's Five and Ten | 4/16/38 | LT | Porky Pig |
#196 | The Penguin Parade | 4/23/38 | MM | |
#197 | Porky's Hare Hunt | 4/30/38 | LT | Porky Pig and Bugs Bunny prototype |
#198 | Now That Summer Is Gone | 5/14/38 | MM | |
#199 | Injun Trouble | 5/21/38 | LT | Porky Pig |
#200 | The Isle of Pingo-Pongo | 5/28/38 | MM | Egghead |
#201 | Porky the Fireman | 6/4/38 | LT | Porky Pig |
#202 | Katnip Kollege | 6/11/38 | MM | |
#203 | Have You Got Any Castles? | 6/25/38 | MM | |
#204 | Porky's Party | 6/25/38 | LT | Porky Pig |
#205 | Love and Curses | 7/9/38 | MM | |
#206 | Porky's Spring Planting | 7/16/38 | LT | Porky Pig |
#207 | Cinderlla Meets Fella | 7/23/38 | MM | Egghead |
#208 | Porky and Daffy | 8/6/38 | LT | Daffy Duck and Porky Pig |
#209 | Major Lied 'Til Dawn | 8/13/38 | MM | |
#210 | A-Lad In Bagdad | 8/27/38 | MM | Egghead |
#211 | Wholly Smoke | 8/27/38 | LT | Porky Pig |
#212 | Cracked Ice | 9/10/38 | MM | |
#213 | A Feud There Was | 9/24/38 | MM | |
#214 | Porky In Wackyland | 9/24/38 | LT | |
#215 | Little Pancho Vanilla | 10/8/38 | MM | |
#216 | Porky's Naughty Nephew | 10/15/38 | LT | |
#217 | Johnny Smith and Poker-Huntas | 10/22/38 | MM | |
#218 | Porky In Egypt | 11/5/38 | LT | |
#219 | You're an Education | 11/5/38 | MM | |
#220 | The Night Watchman | 11/19/38 | MM | |
#221 | The Daffy Doc | 11/26/38 | LT | Daffy Duck and Porky Pig |
#222 | Daffy Duck In Hollywood | 12/3/38 | MM | Daffy Duck |
#223 | Count Me Out | 12/17/38 | MM | Egghead |
#224 | Porky the Gob | 12/17/38 | LT | Porky Pig |
#225 | The Mice Will Play | 12/31/38 | MM | |
#226 | The Lone Stranger and Porky | 1/7/39 | LT | Porky Pig |
#227 | Dog Gone Modern | 1/14/39 | MM | Two Curious Puppies |
#228 | Hamateur Night | 1/28/39 | MM | Egghead |
#229 | It's an Ill Wind | 1/28/39 | LT | Porky Pig and Dizzy Duck |
#230 | Robin Hood Makes Good | 2/11/39 | MM | |
#231 | Porky's Tire Trouble | 2/18/39 | LT | Porky Pig |
#232 | Gold Rush Daze | 2/25/39 | MM | |
#233 | A Day At the Zoo | 3/11/39 | MM | Egghead |
#234 | Porky's Movie Mystery | 3/11/39 | LT | Porky Pig |
#235 | Prest-O Change-O | 3/25/39 | MM | Two Curious Puppies |
#236 | Chicken Jitters | 4/1/39 | LT | Porky Pig |
#237 | Bars and Stripes Forever | 4/8/39 | MM | |
#238 | Daffy Duck and the Dinosaur | 4/22/39 | MM | Daffy Duck |
#239 | Porky and Teabiscuit | 4/22/39 | LT | |
#240 | Thugs With Dirty Mugs | 5/6/39 | MM | |
#241 | Kristopher Kolumbus, Jr. | 5/13/39 | LT | |
#242 | Naughty But Mice | 5/20/39 | MM | Sniffles |
#243 | Hobo Gadget Band | 5/27/39 | MM | |
#244 | Polar Pals | 6/3/39 | LT | Porky Pig |
#245 | Scalp Trouble | 6/24/39 | LT | Daffy Duck and Porky Pig |
#246 | Believe It Or Else | 6/25/39 | MM | Egghead |
#247 | Old Glory | 7/1/39 | MM | Porky Pig |
#248 | Dangerous Dan McFoo | 7/15/39 | MM | |
#249 | Porky's Picnic | 7/15/39 | LT | Petunia and Porky Pig |
#250 | Snowman's Land | 7/29/39 | MM | |
#251 | Wise Quacks | 8/5/39 | LT | Daffy Duck and Porky Pig |
#252 | Hare-um Scare-um | 8/12/39 | MM | Happy Rabbit, John Sourpuss and Porky Pig (cameo) |
#253 | Detouring America | 8/26/39 | MM | |
#254 | Porky's Hotel | 8/26/39 | LT | Porky Pig and Dizzy Duck |
#255 | Little Brother Rat | 9/2/39 | MM | Sniffles |
#256 | Sioux Me | 9/9/39 | MM | |
#257 | Jeepers Creepers | 9/23/39 | LT | Porky Pig |
#258 | Land of the Midnight Fun | 9/23/39 | MM | |
#259 | The Little Lion Hunter | 10/7/39 | MM | Inki, Mynah Bird |
#260 | Naughty Neighbors | 10/7/39 | LT | Petunia, Porky Pig and Daffy Duck (cameo) |
#261 | The Good Egg | 10/21/39 | MM | |
#262 | Fresh Fish | 11/4/39 | MM | |
#263 | Pied Piper Porky | 11/4/39 | LT | Porky Pig |
#264 | Fagin's Freshman | 11/18/39 | MM | |
#265 | Porky the Giant Killer | 11/18/39 | LT | Porky Pig |
#266 | Sniffles and the Bookworm | 12/2/39 | MM | Sniffles and Bookworm |
#267 | Screwball Football | 12/16/39 | MM | |
#268 | The Film Fan | 12/16/39 | LT | Porky Pig |
#269 | The Curious Puppy | 12/30/39 | MM | Two Curious Puppies |
#270 | Porky's Last Stand | 1/6/40 | LT | Daffy Duck and Porky Pig |
#271 | The Early Worm Gets the Bird | 1/13/40 | MM | |
#272 | Africa Squeaks | 1/27/40 | LT | Porky Pig |
#273 | Mighty Hunters | 1/27/40 | MM | |
#274 | Ali-Baba Bound | 2/10/40 | LT | Porky Pig |
#275 | Busy Bakers | 2/10/40 | MM | |
#276 | Elmer's Candid Camera | 3/2/40 | MM | Elmer Fudd |
#277 | Pilgrim Porky | 3/16/40 | LT | Porky Pig |
#278 | Cross-Country Detours | 3/16/40 | MM | |
#279 | Confederate Honey | 3/30/40 | MM | Elmer Fudd |
#280 | Slap-Happy Pappy | 4/13/40 | LT | Porky Pig |
